StageDetect - An image-based tool for automatic water stage detection - image dataset
datacite.FundingReference.funderName | Europäische Union | |
Contributing person | Schütze, Niels (orcid: https://orcid.org/0000-0002-2376-528X) | |
Contributing person | Spieler, Diana | |
Contributing person | Sardemann, Hannes | |
Contributing person | Kröhnert, Melanie | |
Documentation of the data | Masters of image sequences of camera-gauge Wesenitz (imgsWesenitz_*.zip) Masters of image sequences of camera-gauge Wernersbach (imgsWernersbach.zip) Dataset to retrieve 3D info at camera-gauge Wesenitz (dataWesenitz.zip) Dataset to retrieve 3D info at camera-gauge Wernersbach (dataWernersbach.zip) | |
Additional geographical or spatial references | Saxony | |
Countries to which the data refer | GERMANY | |
Description of the data | Automatic image-based water stage measurement for long-term observations in ungauged catchments Description: Small scale and headwater catchments are mostly ungauged, even though their observation could help to improve the understanding of hydrological processes. However, it is expensive to build and maintain conventional measurement networks. Thus, the heterogeneous characteristics and behavior of catchments are currently not fully observed. This study introduces a method to capture water stage with a flexible low-cost camera setup. By considering the temporal signature of the water surface, water lines are automatically retrieved via image processing. The image coordinates are projected into object space to estimate the actual water stage. This requires high resolution 3D models of the river bed and bank area which are calculated in a local coordinate system with SfM, employing terrestrial as well as UAV imagery. A medium- and a small-scale catchment are investigated to assess the accuracy and reliability of the introduced method. Results reveal that the average deviation between the water stages measured with the camera gauge and a reference gauge are below 6 mm in the medium-scale catchment. Trends of water stage changes are captured reliably in both catchments. The developed approach uses a low-cost camera design in combination with image-based water level measurements and high-resolution topography from SfM. In future, adding tracking algorithms can help to densify existing gauging networks. | |
Type of the data | Image | |
Type of the data | Dataset | |
Total size of the dataset | 5290469408 | |
Author | Eltner, Anette | |
Upload date | 2018-10-02T08:50:21Z | |
Publication date | 2018-10-02T08:50:21Z | |
Publication date | 2026-05-11T15:34:53Z | |
Data of data creation | 2018 | |
Publication date | 2018-10-02 | |
Abstract of the dataset | The dataset includes image sets and data to reference the image measurements. The image sets and datasets are used for figure 3 in the in the WRR manuscript 'Automatic image-based water stage measurement for long-term observations in ungauged catchments'. The image sets comprises the master image of the image sequences captured in frequent interval with Raspberry Pi cameras at the river Wesenitz and Wernersbach in Saxony, Germany. If entire image sequences (instead of single masters) are requested (they are not provided here due to large data size), please contact Anette.Eltner@tu-dresden.de | |
Public reference to this page | https://opara.zih.tu-dresden.de/handle/123456789/2284 | |
Public reference to this page | https://doi.org/10.25532/OPARA-16 | |
Publisher | Technische Universität Dresden | |
Licence | Attribution-NonCommercial 4.0 International | |
URI of the licence text | http://creativecommons.org/licenses/by-nc/4.0/ | |
Specification of the discipline(s) | 3::34 | |
Specification of the discipline(s) | 3::34::317 | |
Title of the dataset | StageDetect - An image-based tool for automatic water stage detection - image dataset | |
Project abstract | The project goal is the development of innovative techniques for spatio-temporal high resolution monitoring and small-scale simulation of extreme events. In a cooperation between the chairs of Hydrology, Meteorology, Geoinformatics and Photogrammetry, of the TU Dresden, new types of operational monitoring systems will be developed. Existing monitoring networks will be densified using modern low-cost sensors, specific remote sensing data and geographical information systems. Additionally, historical analyses and predictive modelling of small-scale extreme events with different climate scenarios will support to predict the expected effects of climate change. The developed information will serve as a base for upcoming early warning systems and future adjustment strategies. | |
Project title | EXTRUSO - Extreme Events in Small and Medium Scale Catchments (EXTRUSO) |
Files
Original bundle
- Name:
- dataWernersbach.zip
- Size:
- 18.01 MB
- Format:
- Description:
- data set to retrieve 3D info from 2D image measurements at camera-gauge Wernersbach
- Name:
- dataWesenitz.zip
- Size:
- 25.61 MB
- Format:
- Description:
- data set to retrieve 3D info from 2D image measurements at camera-gauge Wesenitz
- Name:
- imgMastersWernersbach.zip
- Size:
- 1.99 GB
- Format:
- Description:
- image set of camera-gauge Wernersbach
- Name:
- imgMastersWesenitz_1.zip
- Size:
- 1.14 GB
- Format:
- Description:
- image set of camera-gauge Wesenitz (part 1)
- Name:
- imgMastersWesenitz_2.zip
- Size:
- 1.75 GB
- Format:
- Description:
- image set of camera-gauge Wesenitz (part 2)
Collections

