LASANA: Laparoscopic Skill Analysis and Assessment video dataset
Documentation of the data | see Readme.md | |
Countries to which the data refer | GERMANY | |
Description of the data | see Readme.md | |
Type of the data | Dataset | |
Total size of the dataset | 185507266534 | |
Author | Funke, Isabel | |
Author | Bodenstedt, Sebastian | |
Author | von Bechtolsheim, Felix | |
Author | Oehme, Florian | |
Author | Maruschke, Michael | |
Author | Petzsch, Stefanie | |
Author | Weitz, Jürgen | |
Author | Distler, Marius | |
Author | Mees, Sören Torge | |
Author | Speidel, Stefanie | |
Upload date | 2025-12-26T15:23:18Z | |
Publication date | 2025-12-26T15:23:18Z | |
Publication date | 2025-12-26 | |
Abstract of the dataset | The LASANA video dataset comprises 1270 trimmed and synchronized stereo video recordings of four basic laparoscopic training tasks (peg transfer, circle cutting, balloon resection, and suture & knot). Per task, there are at least 311 recordings in the dataset. Each recording is annotated with a structured skill rating, aggregated across three independent raters, as well as binary labels indicating the presence or absence of task-specific errors (for example, dropping an object during the peg transfer task, or puncturing the inner balloon during the balloon resection task). The LASANA video dataset is intended to support the development and evaluation of methods for automatic video-based laparoscopic skill analysis. For benchmarking, a fixed datasplit into training, validation, and test videos is provided for each task. | |
Public reference to this page | https://opara.zih.tu-dresden.de/handle/123456789/1907 | |
Public reference to this page | https://doi.org/10.25532/OPARA-1046 | |
Publisher | Technische Universität Dresden | |
Licence | Attribution 4.0 International | en |
URI of the licence text | http://creativecommons.org/licenses/by/4.0/ | |
Specification of the discipline(s) | 4::44::409::409-05 | |
Specification of the discipline(s) | 2::22::205::205-07 | |
Specification of the discipline(s) | 2::22::205::205-25 | |
Title of the dataset | LASANA: Laparoscopic Skill Analysis and Assessment video dataset | |
Research instruments | Karl Storz TIPCAM 1 S 3D LAP 30° endoscope | |
Funding Acknowledgement | Funded by the German Research Foundation (DFG, Deutsche Forschungsgemeinschaft) as part of Germany’s Excellence Strategy – EXC 2050/1 – Project ID 390696704 – Cluster of Excellence "Centre for Tactile Internet with Human-in-the-Loop" (CeTI) of Technische Universität Dresden. |
Files
Original bundle
License bundle
- Name:
- license.txt
- Size:
- 3.86 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
Collections

