Supplemental material to "Maximal Anderson Localization and Suppression of Surface Plasmons in Two-Dimensional Random Au Networks"
datacite.FundingReference.funderName | Deutsche Forschungsgemeinschaft | |
Contributing person | Leibniz-Institut für Festkörper- und Werkstoffforschung Dresden | |
Contributing person | Lubk, Axel | |
Contributing person | IFW Dresden | |
Description of the data | tar.gz file including ASCII data files | |
Type of the data | Dataset | |
Total size of the dataset | 63922 | |
Author | Lubk, Axel | |
Author | Schultz, Johannes | |
Upload date | 2023-03-07T12:50:31Z | |
Upload date | 2026-06-08T12:24:08Z | |
Publication date | 2023-03-07T12:50:31Z | |
Publication date | 2026-06-08T12:24:08Z | |
Data of data creation | 2020-2023 | |
Publication date | 2023-03-07 | |
Abstract of the dataset | Two-dimensional random metal networks possess unique electrical and optical properties, such as almost total optical transparency and low sheet resistance, which are closely related to their disordered structure. Here we present a detailed experimental and theoretical investigation of their plasmonic properties, revealing Anderson (disorder-driven) localized surface plasmon (LSP) resonances of very large quality factors and spatial localization close to the theoretical maximum, which couple to electromagnetic waves. Moreover, they disappear above a geometry-dependent threshold at ca. 1.6 eV in the investigated Au networks, explaining their large transparencies in the optical spectrum. | |
Public reference to this page | https://opara.zih.tu-dresden.de/handle/123456789/2578 | |
Public reference to this page | https://doi.org/10.25532/OPARA-203 | |
Publisher | Technische Universität Dresden | |
Licence | Attribution-NonCommercial-NoDerivatives 4.0 International | |
URI of the licence text | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
Specification of the discipline(s) | 3::32 | |
Title of the dataset | Supplemental material to "Maximal Anderson Localization and Suppression of Surface Plasmons in Two-Dimensional Random Au Networks" | |
Project title | Maximal Anderson Localization and Suppression of Surface Plasmons in Two-Dimensional Random Au Networks |
Files
Collections

