The OPARA service was recently upgraded to a new technical platform. You are visiting the outdated OPARA website. Please use https://opara.zih.tu-dresden.de/ for new data submissions. Previously stored data will be migrated in near future and then the old version of OPARA will finally be shut down. Existing DOIs for data publications remain valid.
X-ray tomography scans of filter cakes (feed slurry: variation in solid volume fraction)
Subtitle: feed slurry: 10 to 40 vol.-% solid volume fraction, in-situ and in a VDI pressure nutsch built filter cakes
Metadaten
Ergänzende Titel | Subtitle: feed slurry: 10 to 40 vol.-% solid volume fraction, in-situ and in a VDI pressure nutsch built filter cakes | |
Alternative existierende Referenzen für den Datensatz | CF_010_055200_021 | |
Alternative existierende Referenzen für den Datensatz | CF_015_055200_020 | |
Alternative existierende Referenzen für den Datensatz | CF_020_055200_016 | |
Alternative existierende Referenzen für den Datensatz | CF_025_055200_019 | |
Alternative existierende Referenzen für den Datensatz | CF_030_055200_017 | |
Alternative existierende Referenzen für den Datensatz | CF_035_055200_015 | |
Alternative existierende Referenzen für den Datensatz | CF_040_055200_018 | |
Alternative existierende Referenzen für den Datensatz | VDI_025_055200_003 | |
Alternative existierende Referenzen für den Datensatz | VDI_025_055200_007 | |
Alternative existierende Referenzen für den Datensatz | VDI_025_055200_008 | |
Alternative existierende Referenzen für den Datensatz | VDI_025_055200_009 | |
Weitere mitwirkende Personen, Institutionen oder Unternehmen | Leißner, Thomas - Technical University Bergakademie Freiberg - Institute of Mechanical Process Engineering and Mineral Processing - Supervisor | |
Weitere mitwirkende Personen, Institutionen oder Unternehmen | Peuker, Urs Alexander - Technical University Bergakademie Freiberg - Institute of Mechanical Process Engineering and Mineral Processing - Supervisor | |
Weitere mitwirkende Personen, Institutionen oder Unternehmen | German Research Foundation - Sponsor | |
Für den Inhalt der Forschungsdaten verantwortliche Person(en) | Löwer, Erik - Technical University Bergakademie Freiberg - Institute of Mechanical Process Engineering and Mineral Processing (ORCID: 0000-0002-6956-8054) | |
Beschreibung der weiteren Datenverarbeitung | automatic centre shift, beam hardening correction (0.05), gauss smoothing filter (kernel 0.7) | |
Art der Erhebung der Daten | Experiment: cake filtration (in-situ experiment, 5 mm flow cell) | |
Art der Erhebung der Daten | Experiment: cake filtration (sampled filter cakes, 50 mm diameter of pressure nutsch) | |
Verwendete Forschungsinstrumente | X-ray microscope (ZEISS X-radia Versa 510) | |
Zugrundeliegende Forschungsobjekte | Substance: potassium iodide (manufacturer Carl Roth, > 99 %, 25 mmol/l) | |
Zugrundeliegende Forschungsobjekte | Substance: glycerol (manufacturer Carl Roth, > 99,8 %, 24 m.-%) | |
Zugrundeliegende Forschungsobjekte | Substance: water (demineralized) | |
Zugrundeliegende Forschungsobjekte | Substance: gamma-Al2O3 (manufacturer Almatis, solid powder, 55 µm < x < 200 µm) | |
Kurzbeschreibung | X-ray tomography measurements (Zeiss X-radia Versa 510) of in-situ and in a VDI pressure nutsch built filter cakes (Al2O3 crushed particles in 25 mmol/l KI brine with 24 m.-% glycerol). The filter cakes are measured completely saturated. The initial slurry contains Al2O3 particles by variation of the solid content from 10 to 40 vol.-%. | |
Angewendete Methoden oder Verfahren | cake filtration according VDI 2762-1, VDI 2762-2, VDI 2762-3 | |
Weitere erklärende Angaben zu den Daten | see notes in parameter.png for each measurement (measurement and reconstruction parameters) | |
Informationen zur Serie | Variation in solid volume fraction and comparison of in-situ built filter cakes ('CF') and in a conventional pressure nutsch ('VDI'), both scanned by X-ray tomography (Zeiss X-radia Versa 510). The initial slurry contains Al2O3 particles suspended in a potassium iodide-glycerol solution. These were separated by cake-forming filtration. | |
Inhaltsverzeichnis | CF_010_055200_021 (feed slurry: 10 vol.-% solid volume fraction, in-situ cake filtration), CF_015_055200_020 (feed slurry: 15 vol.-% solid volume fraction, in-situ cake filtration), CF_020_055200_016 (feed slurry: 20 vol.-% solid volume fraction, in-situ cake filtration), CF_025_055200_019 (feed slurry: 25 vol.-% solid volume fraction, in-situ cake filtration), CF_030_055200_017 (feed slurry: 30 vol.-% solid volume fraction, in-situ cake filtration), CF_035_055200_015 (feed slurry: 35 vol.-% solid volume fraction, in-situ cake filtration), CF_040_055200_018 (feed slurry: 40 vol.-% solid volume fraction, in-situ cake filtration), VDI_025_055200_003a (feed slurry: 25 vol.-% solid volume fraction, sampled cake, built according VDI 2762, above filte cloth, centre of cake), VDI_025_055200_003b (feed slurry: 25 vol.-% solid volume fraction, sampled cake, built according VDI 2762, beneath surface, centre of cake), VDI_025_055200_007a (feed slurry: 25 vol.-% solid volume fraction, sampled cake, built according VDI 2762, above filte cloth, next nutsch wall), VDI_025_055200_007b (feed slurry: 25 vol.-% solid volume fraction, sampled cake, built according VDI 2762, beneath surface, next nutsch wall), VDI_025_055200_008 (feed slurry: 25 vol.-% solid volume fraction, sampled cake, built according VDI 2762, total cake height, centre of cake), VDI_025_055200_009 (feed slurry: 25 vol.-% solid volume fraction, sampled cake, built according VDI 2762, total cake height, next nutsch wall) | |
Weitere Schlagwörter | cake filtration, X-ray tomography, in-situ, VDI 2762 | |
Sprache | eng | |
Entstehungsjahr oder Entstehungszeitraum | 2017-2018 | |
Veröffentlichungsjahr | 2021 | |
Herausgeber | Technical University Bergakademie Freiberg - Institute of Mechanical Process Engineering and Mineral Processing | |
Referenzen auf ergänzende Materialien | IsSourceOf: 10.1016/j.powtec.2019.12.054 (DOI) | |
Inhalt der Forschungsdaten | Dataset: X-ray tomography scans of filter cakes (.tiff stacks) | |
Inhaber der Nutzungsrechte | Technical University Bergakademie Freiberg - Institute of Mechanical Process Engineering and Mineral Processing | |
Nutzungsrechte des Datensatzes | CC-BY-4.0 | |
Eingesetzte Software | Resource Production: Xradia XMReconstructor 10.7 | |
Nähere Beschreibung der/s Fachgebiete/s | Mechanical Process Engineering - Solid-Liquid-Separation - Cake Filtration | |
Angabe der Fachgebiete | Engineering | de |
Titel des Datensatzes | X-ray tomography scans of filter cakes (feed slurry: variation in solid volume fraction) |
Dateien zu dieser Ressource
Die Datenpakete erscheinen in:
-
Publication A: Study on the influence of solids volume fraction on filter cake structures using micro tomography [1]
Prediction of micro processes, filter cake build-up and porous media flow is a key challenge to describe macroscopic parameters like filter cake resistance. This is based on a precise description, not only of the disperse solid fraction, but the distributed properties of the voids between the particles. Lab-experiments are carried outwith alumina and limestone,which differ in particle size distribution (PSD) and resulting filter cake structure. Filter cakes of bothmaterials are characterized by standardized lab tests and additionally, alumina cakes aremeasured with X-ray microscopy (XRM). Focusing on distributed process key parameters, the data gives a deeper understanding of the laboratory experiments. The solid volume fraction inside the feed strongly influences the particle sedimentation and leads typically to a top layer formation of fine particles in the final filter cake,which has a negative influence on subsequent process steps. The top layers seal the filter cake for washing liquid and increase the capillary entry pressure for gas differential pressure de-watering. The influence on cake structure can be seen in a change of porosity, particle size and shape distribution over the height of the filter cake. In all measurements, homogenous filter cake structures could only be achieved by increasing the solid volume fraction inside the suspension above a certain percentage, at which particle size related sedimentation effects could be neglected and only zone sedimentation occurred. XRM offers the chance to quantify these effects, which previously could only be described qualitatively.