The OPARA service was recently upgraded to a new technical platform. You are visiting the outdated OPARA website. Please use https://opara.zih.tu-dresden.de/ for new data submissions. Previously stored data will be migrated in near future and then the old version of OPARA will finally be shut down. Existing DOIs for data publications remain valid.
High-resolved X-ray tomography scan of dewatered filter cakes and sessile droplets
Subtitle: contact angle measurement of sessile droplets and liquid bridges within the pore space of a dewatered filter cake
Metadaten
Ergänzende Titel | Subtitle: contact angle measurement of sessile droplets and liquid bridges within the pore space of a dewatered filter cake | |
Alternative existierende Referenzen für den Datensatz | CF_035_055200_022 | |
Alternative existierende Referenzen für den Datensatz | CF_035_055200_023 | |
Alternative existierende Referenzen für den Datensatz | MR70_Gly_99.5_stat | |
Alternative existierende Referenzen für den Datensatz | MR70_Gly_99.5_stat_02 | |
Alternative existierende Referenzen für den Datensatz | MR70_Gly_99.5_stat_03 | |
Alternative existierende Referenzen für den Datensatz | Saphir_Gly_99.5_stat | |
Alternative existierende Referenzen für den Datensatz | Saphir_Gly_99.5_stat_02 | |
Alternative existierende Referenzen für den Datensatz | Saphir_Gly_99.5_stat_03 | |
Weitere mitwirkende Personen, Institutionen oder Unternehmen | Peuker, Urs Alexander - Technical University Bergakademie Freiberg - Institute of Mechanical Process Engineering and Mineral Processing - Supervisor | |
Weitere mitwirkende Personen, Institutionen oder Unternehmen | Leißner, Thomas - Technical University Bergakademie Freiberg - Institute of Mechanical Process Engineering and Mineral Processing - Supervisor | |
Weitere mitwirkende Personen, Institutionen oder Unternehmen | German Research Foundation - Sponsor | |
Für den Inhalt der Forschungsdaten verantwortliche Person(en) | Löwer, Erik - Technical University Bergakademie Freiberg - Institute of Mechanical Process Engineering and Mineral Processing (ORCID: 0000-0002-6956-8054) | |
Beschreibung der weiteren Datenverarbeitung | automatic centre shift, beam hardening correction (factor 0.05), gauss smoothing filter (kernel 0.7) | |
Art der Erhebung der Daten | Experiment: in-situ filtration and dewatering (downscaled pressure nutsch 5 mm diameter) according VDI 2762-2 and VDI 2762-3 | |
Art der Erhebung der Daten | Experiment: sessile droplet shape contour analysis | |
Verwendete Forschungsinstrumente | X-ray microscope (ZEISS Xradia Versa 510) | |
Zugrundeliegende Forschungsobjekte | Substance: potassium iodide (manufacturer: Carl Roth, > 99 %, 25 mmol/l) | |
Zugrundeliegende Forschungsobjekte | Substance: gamma-Al2O3 (manufacturer: Almatis, solid powder, 55...200 µm) | |
Zugrundeliegende Forschungsobjekte | Substance: Monocrystalline Al2O3 (Sapphire), 5x5x2.5 mm³ fragment (manufacturer: Goodfellow GmbH) | |
Zugrundeliegende Forschungsobjekte | Substance: hydrophilic MARTOXID® Al2O3 (MR70), 5x5x4 mm³ fragment (manufacturer: Goodfellow GmbH) | |
Zugrundeliegende Forschungsobjekte | Substance: glycerol (manufacturer: Carl Roth, > 99,5 %) | |
Zugrundeliegende Forschungsobjekte | Substance: glycerol-water solution (manufacturer: Carl Roth, > 99,5 %, 24 m.-% glycerol) | |
Kurzbeschreibung | X-ray tomography image of dewatered filter cakes at irreducible saturation. The initial slurry contains Al2O3 particles suspended in a potassium iodide-glycerol solution. These were separated by cake-forming filtration with subsequent dewatering. All filtration and dewatering experiments took place in an in situ apparatus within the Zeiss Xradia 510 X-ray microscope. High resolution scans are acquired in the equilibrium state after dewatering at different locations within the cake structure to measure the local three-phase contact angle. The data are validated by sessile droplet experiments on substrates of the same material within the X-ray microscope. | |
Angewendete Methoden oder Verfahren | VDI 2762-1, VDI 2762-2 and VDI 2762-3 | |
Weitere erklärende Angaben zu den Daten | see note parameter.png in each measurement file for further measurement and reconstruction parameters | |
Informationen zur Serie | contact angle measurement of sessile droplets and liquid bridges within the pore space of a dewatered filter cake | |
Inhaltsverzeichnis | CF_035_055200_022a (in-situ flow cell cake dewatering, solid fraction 35 vol.-% of Al2O3 55 µm < x < 200 µm, internal high-resolution scan FOV 800x800 µm², centre of filter cake), CF_035_055200_023a (in-situ flow cell cake dewatering, solid fraction 35 vol.-% of Al2O3 55 µm < x < 200 µm, internal high-resolution scan FOV 800x800 µm², above filter cloth), CF_035_055200_023b (in-situ flow cell cake dewatering, solid fraction 35 vol.-% of Al2O3 55 µm < x < 200 µm, internal high-resolution scan FOV 800x800 µm², centre of filter cake), CF_035_055200_023c (in-situ flow cell cake dewatering, solid fraction 35 vol.-% of Al2O3 55 µm < x < 200 µm, internal high-resolution scan FOV 800x800 µm², centre of filter cake), CF_035_055200_023d (in-situ flow cell cake dewatering, solid fraction 35 vol.-% of Al2O3 55 µm < x < 200 µm, internal high-resolution scan FOV 800x800 µm², beneath cake surface), MR70_Gly_99.5_stat (sessile Glycerol droplet on rough, flat Al2O3 surface (MR70)), MR70_Gly_99.5_stat_02 (sessile Glycerol droplet on rough, flat Al2O3 surface (MR70)), MR70_Gly_99.5_stat_03 (sessile Glycerol droplet on rough, flat Al2O3 surface (MR70)), Saphir_Gly_99.5_stat (sessile Glycerol droplet on smooth, flat Al2O3 surface (monocrystalline sapphire)), Saphir_Gly_99.5_stat_02 (sessile Glycerol droplet on smooth, flat Al2O3 surface (monocrystalline sapphire)), Saphir_Gly_99.5_stat_03 (sessile Glycerol droplet on smooth, flat Al2O3 surface (monocrystalline sapphire)) | |
Weitere Schlagwörter | cake filtration, cake dewatering, X-ray tomography, in-situ, VDI 2762, surface wettability, modelling, sessile drop, contact angle measurement | |
Sprache | eng | |
Entstehungsjahr oder Entstehungszeitraum | 2019-2020 | |
Veröffentlichungsjahr | 2021 | |
Herausgeber | Technical University Bergakademie Freiberg - Institute of Mechanical Process Engineering and Mineral Processing | |
Referenzen auf ergänzende Materialien | IsSourceOf: 10.1016/j.advwatres.2021.103894 (DOI) | |
Inhalt der Forschungsdaten | Dataset: X-ray tomography scans of filter cakes and sessile droplets on flat surfaces (.tiff stacks) | |
Inhaber der Nutzungsrechte | Technical University Bergakademie Freiberg - Institute of Mechanical Process Engineering and Mineral Processing | |
Nutzungsrechte des Datensatzes | CC-BY-4.0 | |
Eingesetzte Software | Resource Production: Xradia XMReconstructor 11.1.8 | |
Nähere Beschreibung der/s Fachgebiete/s | mechanical process engineering - solid-liquid separation - cake filtration and dewatering | |
Angabe der Fachgebiete | Engineering | de |
Titel des Datensatzes | High-resolved X-ray tomography scan of dewatered filter cakes and sessile droplets |
Dateien zu dieser Ressource
Die Datenpakete erscheinen in:
-
Publication E: Wetting behavior of porous structures: Three-dimensional determination of the contact angle after filter cake dewatering using X-ray microscopy [1]
The wetting behavior of remaining isolated liquid bridges between particle interfaces determines the efficiency of filter cake dewatering. Micro-processes during and after dewatering can be traced by means of direct X-ray microtomography (ZEISS Xradia 510 Versa) providing insights into the filter cake structure. We measure the local contact angle between the immiscible phases on the pore scale after in-situ filter cake dewatering. By tracing the three-phase contact line and the two perpendicular vectors belonging to the solid and liquid surface, the contact angle is obtained from their scalar product at every mesh-node. The range of the resulting distribution and curvature increases with the degree of roughness, becoming more obvious for larger contact angles. The occurring roughness causes a naturally water-repellent surface and leads to low liquid saturations. The resulting angular distribution serves for a more accurate prediction of multiphase flow in pore networks as input for further pore model enhancement.