| Weitere mitwirkende Personen, Institutionen oder Unternehmen | Englisch, Silvan - FAU Erlangen-Nürnberg - Researcher | |
| Weitere mitwirkende Personen, Institutionen oder Unternehmen | Hansen, Leonard - Universität Clausthal - Researcher | |
| Weitere mitwirkende Personen, Institutionen oder Unternehmen | Kirstein, Tom - Universität Ulm - Researcher | |
| Weitere mitwirkende Personen, Institutionen oder Unternehmen | Furat, Orkun - Universität Ulm - Researcher | |
| Für den Inhalt der Forschungsdaten verantwortliche Person(en) | Ditscherlein, Ralf (ORCID: 0000-0003-0233-4218) | |
| Verwendete Forschungsinstrumente | nano-CT (ZEISS, Xradia 810 ULTRA) | |
| Verwendete Forschungsinstrumente | FIB-SEM + EDXS (FEI, Helios NanoLab 660, dual beam) | |
| Zugrundeliegende Forschungsobjekte | Substance: micron-sized particle samples of talcum (Giessereitechnik Wystrach GmbH & Co. KG, Germany) and saxolite (type Saolith 2 extra, Erzgebirgische Kalkwerke GmbH GEOMIN, Germany), both 0.1 - 10 µm equivalent spherical diameter | |
| Kurzbeschreibung | All 3 data sets are sub-volumes (Field of View approx. 65 µm) of a total sample of a particle mixture of talc and saxolite fixed in a matrix by means of epoxy resin and spacer particles (nanometre-sized carbon black particles, 150 nm equivalent spherical diameter). The primary analysis was carried out using nano-CT. The reconstructed result data are stored in the form of TIF files as sectional images (folder "rotated"). In addition, a correlation was carried out by means of EDXS analytics, the chemical information of which was used to train a segmentation algorithm. Since EDXS analysis requires a planar surface, the sample was further processed using FIB. The divergence of the ion beam produces a slight angular deviation from the perpendicular of the nano-CT volume, which necessitated a rotation of the initial volume data (--> "rotated"). The correlated result data of the particle-discrete phase information are also stored ("rotated segmented"). | |
| Angewendete Methoden oder Verfahren | 3D measurement via X-ray nano-tomography (nano-CT) + correlative measurements with EDXS signal originating from FIB-SEM analysis | |
| Inhaltsverzeichnis | folder "rotated": nano-CT volume with gray value images
folder "rotated segmented": correlated information of nano-CT and EDXS
"particlewise.mha": raw data of particle-discrete information (without phase-specific information from EDXS) | |
| Länder, auf die sich die Daten beziehen | GERMANY | de |
| Entstehungsjahr oder Entstehungszeitraum | 2022 | |
| Veröffentlichungsjahr | 2022 | |
| Herausgeber | Technische Universität Bergakademie Freiberg | |
| Inhalt der Forschungsdaten | Image, Dataset: - tomographic sections as *.tif (16 bit)
- raw data as *.mha (open with ImageJ or Python:MathPy) | |
| Inhaber der Nutzungsrechte | Technische Universität Bergakademie Freiberg | |
| Inhaber der Nutzungsrechte | FAU Erlangen-Nürnberg | |
| Inhaber der Nutzungsrechte | Universität Ulm | |
| Nutzungsrechte des Datensatzes | CC-BY-4.0 | |
| Eingesetzte Software | Resource Production: ASTRA toolbox 2.1.0 | |
| Eingesetzte Software | Resource Processing: Arivis Vision 4D 3.5 | |
| Nähere Beschreibung der/s Fachgebiete/s | Partikelcharakterisierung | |
| Angabe der Fachgebiete | Engineering | de |
| Angabe der Fachgebiete | Materials Science | de |
| Titel des Datensatzes | 3 tomographic data sets of nano-CT measurements of a 30:70 vol-% mixture of talcum and saxolite | |